Click on the tabs below to see the league sheets
No. | Names | 1 | 2 | 3 | 4 | Total |
1 | Sam Hartigan Liz Creamer | # | 6 | 9 | 9 | 24 |
2 | Patricia Reynolds Marie Ryan | 9 | # | 9 | 9 | 27 |
3 | Marguerite Ryan Luana | 1 | # | |||
4 | Anne Marie Ryan Joab | 3 | 0 | # |
Court | Time | Oct 17th | Oct 24th | Oct 31st |
1 | 7pm | 1 v 2 | 1 v 3 | 1 v 4 |
2 | 7pm | 3 v 4 | 2 v 4 | 2 v 3 |
- Play first to 9 games.
- League fee of €12 to be paid online here
- Text scores to 0866099257
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Adrienne Ring Paul Creamer | # | 9 | 10 | 8 | 12 | 7 | 6 | 52 |
2 | Niamh O'Brien Tom Carroll | 12 | # | 10 | 10 | 9 | 7 | 8 | 56 |
3 | Anne Bradshaw Joe Hartigan | 11 | 11 | # | 9 | 12 | 10 | 12 | 65 |
4 | Ruth Ryan DJ O'Connell | 7 | 12 | 12 | # | 11 | 8 | 10 | 60 |
5 | Gillian Kemp Billy Hartigan | 10 | 9 | 7 | 9 | # | 8 | 8 | 51 |
6 | Laura Byrne Ollie Moran | 12 | 12 | 8 | 10 | 9 | # | 12 | 63 |
7 | Jane McGrath Ger Dawson | 12 | 12 | 9 | 12 | 8 | 5 | # | 58 |
Time | 18 Oct | 25 Oct | 1 Nov | 8 Nov | 15 Nov | 22 Nov | 29 Nov | |
Court 1 | 7:00pm | 1 v 2 | 1 v 3 | 3 v 7 | 2 v 6 | 3 v 5 | 6 v 7 | 5 v 6 |
Court 2 | 7:00pm | 3 v 6 | 2 v 7 | 2 v 5 | 4 v 7 | 1 v 6 | 2 v 3 | 3 v 4 |
Court 1 | 8:15pm | 5 v 7 | 4 v 6 | 1 v 4 | 1 v 5 | 2 v 4 | 4 v 5 | 1 v 7 |
- League fee €12 to be paid online here.
- Play two sets with advantage, first to 6 games wins e.g. if 5-5, next game wins
- If you cannot play a match, you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Tennis balls to be provided by players except for finals night where they will be supplied by the club.
- Respect opponents. Use your best efforts in matches. Win with grace and lose with dignity.
- Most importantly, enjoy your tennis!
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | Helena Cahill Michael Hales | # | 12 | 8 | 11 | 4 | 12 | 47 |
2 | Lisa Quinlan Dean Reynolds | 2 | # | 7 | 9 | 8 | 8 | 34 |
3 | Norita Kemp Richie McCarthy | 11 | 12 | # | 9 | 8 | 12 | 52 |
4 | Ber Downey Matthew O'Brien | 7 | 12 | 11 | # | 11 | 12 | 53 |
5 | Evelyn Whelan Sean Hennessy | 12 | 12 | 7 | 11 | # | 12 | 54 |
6 | Shirley Reale Ethan O'Brien | 6 | 8 | 2 | 7 | 5 | # | 28 |
Time | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | |
Court 2 | 7:00pm | 5 v 6 | 1 v 3 | 3 v 6 | 1 v 5 | 2 v 4 |
Court 1 | 7:00pm | 3 v 4 | 2 v 6 | 2 v 5 | 4 v 6 | 1 v 6 |
Court 2 | 8:15pm | 1 v 2 | 4 v 5 | 1 v 4 | 2 v 3 | 3 v 5 |
- League fee €12 to be paid online here.
- Play two sets with advantage, first to 6 games wins e.g. if 5-5, next game wins
- If you cannot play a match, you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Tennis balls to be provided by players except for finals night where they will be supplied by the club.
- Respect opponents. Use your best efforts in matches. Win with grace and lose with dignity.
- Most importantly, enjoy your tennis!
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Niamh Kennedy Paddy Connors | # | 6 | 9 | 12 | 5 | 6 | 2 | 40 |
2 | Mary McGrath David Moran | 6 | # | 8 | 7 | 5 | 2 | 5 | 33 |
3 | Maire Ring Tony Harnett | 10 | 8 | # | 11 | 10 | 5 | 6 | 50 |
4 | Helen Kirby Larry Creamer | 4 | 11 | 10 | # | 4 | 7 | 0 | 36 |
5 | Caroline Martin Barry O'Shaugnessy | 12 | 12 | 9 | 12 | # | 10 | 8 | 63 |
6 | Aisling Reale Paul Martin | 12 | 12 | 12 | 12 | 9 | # | 12 | 69 |
7 | Catherine Bourke Ryan Tobin | 12 | 12 | 12 | 12 | 9 | 6 | # | 63 |
Time | 13 Oct | 20 Oct | 27 Oct | 3 Nov | 10 Nov | 17 Nov | 24 Nov | |
Court 1 | 7:00pm | 1 v 2 | 1 v 3 | 3 v 7 | 2 v 6 | 3 v 5 | 6 v 7 | 5 v 6 |
Court 2 | 7:00pm | 3 v 6 | 2 v 7 | 2 v 5 | 4 v 7 | 1 v 6 | 2 v 3 | 3 v 4 |
Court 1 | 8:15pm | 5 v 7 | 4 v 6 | 1 v 4 | 1 v 5 | 2 v 4 | 4 v 5 | 1 v 7 |
- League fee €12 to be paid online here.
- Play two sets with advantage, first to 6 games wins e.g. if 5-5, next game wins
- If you cannot play a match, you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Tennis balls to be provided by players except for finals night where they will be supplied by the club.
- Respect opponents. Use your best efforts in matches. Win with grace and lose with dignity.
- Most importantly, enjoy your tennis!
Past Leagues
These are the league sheets for the February 2022 Mixed Doubles leagues.