Click on the tabs below to see the league sheets
Group 1 | ||||||
No. | Name | 1 | 2 | 3 | 4 | Total |
1 | Paddy Connors Mary McGrath | # | 10 | 2 | 6 | 18 |
2 | Tony Harnett Ann Marie Durcan | 10 | # | 10 | 11 | 31 |
3 | Isobel Ring Liz Creamer | 12 | 7 | # | 6 | 25 |
4 | Jane McGrath Niamh Kennedy | 12 | 10 | 12 | # | 34 |
Time | 25 May | 01 Jun | 08 Jun | |
Court 1 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 |
Court 1 | 8:00pm | 3 v 4 | 1 v 3 | 2 v 3 |
Group 2 | ||||||
No. | Name | 1 | 2 | 3 | 4 | Total |
1 | Richie McCarthy Olivia Sheehy | # | 8 | 12 | 12 | 32 |
2 | David Crowe Ashling O'Brien | 11 | # | 12 | ||
3 | Julie Hayes Nora Hartigan | 5 | 2 | # | 11 | 18 |
4 | Anne McGrath Shirley Hartigan | 6 | 8 | # |
Time | 25 May | 01 Jun | 08 Jun | |
Court 2 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 |
Court 2 | 8:00pm | 3 v 4 | 1 v 3 | 2 v 3 |
- League fee €12 to be paid online or on the first night
- Play 2 sets with advantage, first to 6 games wins e.g. if 5-5, next game wins
- When a team does not turn up as scheduled and does not agree an alternative in advance, a walkover of 12-0 will be awarded against the team.
- Tennis balls to be provided by players.
- Male subs for males and only players from your section to sub for you
- Scores to be added to sheet after each match and texted to Helena Cahill for posting online.
- Please adhere to Covid guidelines at all times.
- Most importantly enjoy your tennis!
Group 1 | ||||||
No. | Name | 1 | 2 | 3 | 4 | Total |
1 | Ollie Moran Evelyn Whelan | # | 7 | 10 | 12 | 29 |
2 | Eamon Crowe Ber Downey | 12 | # | 11 | 7 | 30 |
3 | Ger Dawson Laura Byrne | 10 | 11 | # | 8 | 29 |
4 | Mike Hayles Helena Cahill | 6 | 9 | 11 | # | 26 |
Time | 26 May | 02 Jun | 09 Jun | |
Court 1 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 |
Court 1 | 8:00pm | 3 v 4 | 1 v 3 | 2 v 3 |
Group 2 | ||||||
No. | Name | 1 | 2 | 3 | 4 | Total |
1 | Chris Hennessy Ruth Ryan | # | 11 | 5 | ||
2 | Noel O'Brien Lisa Moran | 9 | # | 11 | 10 | 30 |
3 | David Byrne Adrienne Ring | 12 | 10 | # | 12 | 34 |
4 | DJ O'Connell Shirley Real | 12 | 8 | # |
Time | 26 May | 02 Jun | 09 Jun | |
Court 2 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 |
Court 2 | 8:00pm | 3 v 4 | 1 v 3 | 2 v 3 |
- League fee €12 to be paid online or on the first night
- Play 2 sets with advantage, first to 6 games wins e.g. if 5-5, next game wins
- When a team does not turn up as scheduled and does not agree an alternative in advance, a walkover of 12-0 will be awarded against the team.
- Tennis balls to be provided by players.
- Male subs for males and only players from your section to sub for you
- Scores to be added to sheet after each match and texted to Helena Cahill for posting online.
- Please adhere to Covid guidelines at all times.
- Most importantly enjoy your tennis!