Click on the tabs below to see the league sheets
| Mens Advanced | ||||||
| No. | Name | 1 | 2 | 3 | 4 | Total |
| 1 | Aaron Murphy Ger Dawson | # | ||||
| 2 | Chris Hennessy Paul Creamer | # | ||||
| 3 | Billy Hartigan Dean Reynolds | # | ||||
| 4 | Ollie Moran Sean Hennessy | # | ||||
| Time | 04.05 | 11.05 | 18.05 | 25.05 | |
| Court 1 | 7:00pm | 1 v 2 | 2 v 3 | 1 v 3 | Semi Finals (1st vs 4th) |
| Court 2 | 7:00pm | 3 v 4 | 4 v 1 | 2 v 4 | Semi Finals (2nd vs 3rd) |
- Play 2 Short Sets with advantage (6 games each). At 5 games all, next game wins the set.
- If you cannot play a match, you must arrange a sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Text scores to 0866099257.
| Group 1 - WD Advanced | ||||||
| No. | Name | 1 | 2 | 3 | 4 | Total |
| 1 | Adrienne Ring Catherine Baker | # | 9 | 10 | ||
| 2 | Evelyn English Laura Byrne | 12 | # | |||
| 3 | Helena Cahill Jane McGrath | 12 | # | |||
| 4 | Michelle O'Meara Ber Downey | # | ||||
| Time | 05.05 | 12.05 | 19.05 | 26.05 | |
| Court 1 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 | Semi Finals: Group 1: 1st vs Group 2: 2nd |
| Court 1 | 8:15pm | 3 v 4 | 1 v 3 | 2 v 3 |
| Group 2 - WD Advanced | ||||||
| No. | Name | 1 | 2 | 3 | 4 | Total |
| 1 | Claire Dawson Shirley Real | # | 12 | |||
| 2 | Evelyn Whelan Lisa Quinlan | 7 | # | |||
| 3 | Anne Bradshaw Niamh Kennedy | # | 5 | |||
| 4 | Emma Richardson Sinead Pearl | 12 | # | |||
| Time | 05.05 | 12.05 | 19.05 | 26.05 | |
| Court 2 | 7:00pm | 1 v 2 | 2 v 4 | 1 v 4 | Semi Finals: Group 2: 1st vs Group 1: 2nd |
| Court 2 | 8:15pm | 3 v 4 | 1 v 3 | 2 v 3 |
- Play 2 Short Sets with advantage (6 games each). At 5 games all, next game wins the set.
- If you cannot play a match you must arrange a sub. Only people within your section (Women's Advanced) can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Text scores to 0866099257.
| Womens Intermediate | ||||||
| No. | Name | 1 | 2 | 3 | 4 | Total |
| 1 | Norita Kemp Lisa Cummins | # | 11 | |||
| 2 | Mary O'Heney Liz Creamer | 8 | # | |||
| 3 | Marita Mulhall Susan O'Leary | # | ||||
| 4 | Denise Hayes Theresa Leahy | # | ||||
| Time | 06.05 | 13.05 | 20.05 | 27.05 | |
| Court 1 | 7:00pm | 1 v 2 | 2 v 3 | 1 v 3 | Semi Finals (1st vs 4th) |
| Court 2 | 7:00pm | 3 v 4 | 4 v 1 | 2 v 4 | Semi Finals (2nd vs 3rd) |
- Play 2 Short Sets with advantage (6 games each). At 5 games all, next game wins the set.
- If you cannot play a match you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Text scores to 0866099257.