Click on the tabs below to see the league sheets
| Mixed Advanced | ||||||||
| No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Adrienne Ring Guanlin Lu | # | 7 | 8 | ||||
| 2 | Catherine O'Keeffe Declan Hennessy | 9 | # | 5 | ||||
| 3 | Ruth Ryan Paul Creamer | # | 11 | 9 | ||||
| 4 | Jane McGrath Chris Hennessy | 12 | # | 11 | ||||
| 5 | Laura Byrne Tom Carroll | 12 | 11 | 10 | # | 3 | ||
| 6 | Lisa Quinlan David Byrne | 11 | 12 | # | ||||
| Time | 29.09 | 06.10 | 13.10 | 20.10 | 27.10 | ||
| Court 1 | 7:00pm | 1 v 2 | 2 v 3 | 3 v 5 | 1 v 5 | 2 v 5 | Semi Finals |
| Court 2 | 7:00pm | 3 v 4 | 4 v 5 | 2 v 6 | 2 v 4 | 1 v 3 | Semi Finals |
| Court 1 | 8:30pm | 5 v 6 | 1 v 6 | 1 v 4 | 3 v 6 | 4 v 6 |
- Play 2 Short Sets with advantage (6 games each). At 5 games all, next game wins the set.
- If you cannot play a match you must arrange a sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Text scores to 0866099257.
| Women's Intermediate | ||||||
| No. | Name | 1 | 2 | 3 | 4 | Total |
| 1 | Norita Kemp Denise Hayes | # | 9 | 12 | ||
| 2 | Mary McGrath Olivia Sheehy | # | 5 | |||
| 3 | Marita Mulhall Eadaoin Heffernan | 7 | 12 | # | ||
| 4 | Carol Vaughan Liz Creamer | 3 | # | |||
| Time | 30.09 | 07.10 | 14.10 | 21.10 | ||
| Court 1 | 7:00pm | 1 v 2 | 1 v 4 | 2 v 4 | Semi Finals | Finals |
| Court 2 | 7:00pm | 3 v 4 | 2 v 3 | 1 v 3 | Semi Finals | Finals |
- Play 2 Short Sets with advantage (6 games each). At 5 games all, next game wins the set.
- If you cannot play a match you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- Text scores to 0866099257.