Click on the tabs below to see the league sheets
No. | Names | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | Adrienne Ring Jane McGrath | # | 11 | 9 | 12 | 12 | 12 | 56 |
2 | Helena Cahill Marita Mulhall | 10 | # | 9 | 11 | 12 | 6 | 48 |
3 | Norita Kemp Ruth Ryan | 8 | 12 | # | 12 | 12 | 12 | 56 |
4 | Ber Downey Nora Hartigan | 4 | 7 | 5 | # | 8 | 6 | 30 |
5 | Julie Hayes Isobel Ring | 7 | 8 | 7 | 9 | # | 7 | 38 |
6 | Ann Marie Durcan Mags Dawson | 8 | 12 | 8 | 12 | 8 | # | 48 |
Time | 14 Jul | 21 Jul | 28 Jul | 04 Aug | 11 Aug | |
Court 2 | 7pm | 5 v 6 | 1 v 3 | 3 v 6 | 1 v 5 | 2 v 4 |
Court 1 | 7pm | 3 v 4 | 2 v 6 | 2 v 5 | 4 v 6 | 1 v 6 |
Court 2 | 8:15pm | 1 v 2 | 4 v 5 | 1 v 4 | 2 v 3 | 3 v 5 |
- Play 2 sets, first to 6 games wins e.g. if 5-5, next game wins
- If you cannot play a match, you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- League fee €12 to be paid on the first night
No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | Ger Dawson Paul Martin | # | 10 | 5 | 10 | 4 | 4 | 33 |
2 | James Purcell David Crowe | 11 | # | 7 | 4 | 8 | 10 | 40 |
3 | Ollie Moran Tony Harnett | 12 | 9 | # | 10 | 7 | 11 | 49 |
4 | Eoin Buckley Paddy Connors | 9 | 12 | 11 | # | 4 | 4 | 40 |
5 | DJ O'Connell Michael Hales | 12 | 8 | 11 | 12 | # | 9 | 52 |
6 | Noel O'Brien Niall Moran | 12 | 6 | 11 | 12 | 8 | # | 49 |
Time | 15 Jul | 22 Jul | 29 Jul | 05 Aug | 12 Aug | |
Court 2 | 7pm | 5 v 6 | 1 v 3 | 3 v 6 | 1 v 5 | 2 v 4 |
Court 1 | 7pm | 3 v 4 | 2 v 6 | 2 v 5 | 4 v 6 | 1 v 6 |
Court 2 | 8:15pm | 1 v 2 | 4 v 5 | 1 v 4 | 2 v 3 | 3 v 5 |
- Play 2 sets, first to 6 games wins e.g. if 5-5, next game wins
- If you cannot play a match, you must arrange a sub. Only people within your section can sub.
- You can defer a match but it must be played within the week. It is up to you to notify the other players and re-arrange the match.
- League fee €12 to be paid on the first night